|   |   | 
| Homepage | Forschungs-<br>programm | Research<br>Program | Teilprojekte | Sprecher/<br>Sekretariat | Seminare/<br>Vorträge | Publikationen/<br>Preprints | Öffentlichkeit/<br>Presse | Jobs | Workshops | ||||||||||
| 10:27 | Participants traveling by train: Leave from Augsburg station, platform 3 Nord; train ticket will be provided by the organizers | |
| 11:33 | Arrival at Nördlingen station. A bus organized by the Bildungshaus will wait and transfer us to Reimlingen | |
| 12:30 | Check-in at Bildungshaus St. Albert | |
| 13:00 | Lunch | |
| 14:15 | Alexander Krimmel, Peter Schwab | Welcome | 
| 14:30 - 15:20 | Michael Kripsin | Preparation and properties of Fe and Co oxide nanoparticles | 
| 15:20 - 16:10 | Florian Schrettle | Multiferroic phases in Eu1-xYxMnO3 | 
| 16:10 - 16:40 | Coffee | |
| 16:40 - 17:30 | Cosimo Gorini | Transport theory beyond the Boltzmann equation: The quasiclassical approach | 
| 17:30 - 18:20 | Michal Sentef | Magnetization transport in 2D and 3D Heisenberg antiferromagnets | 
| 19:00 | Dinner | 
| 08:00 | Breakfast | |
| 09:00 - 09:50 | Christian Kant/ | |
| Thorsten Rudolf | IR spectroscopy in Cr-spinels | |
| 09:50 - 10:40 | Robert Hager | Kondo effect in low carrier systems | 
| 10:40 - 11:10 | Coffee | |
| 11:10 - 11:45 | Rosiana Aguiar | Oxynitride perovskites | 
| 11:45 - 12:20 | Stefan Riegg | Magnetic and electrical transitions in La2RuO5 | 
| 13:00 | Lunch | |
| afternoon | Trip to Nördlingen | 
| 19:00 | Dinner | 
| 08:00 | Breakfast | |
| 09:00 - 09:50 | Franz Josef Kaiser | Coulomb repulsion effects in driven electron transport | 
| 09:50 - 10:40 | Stefan Schenk | Density functional theory for lattice models | 
| 10:40 - 11:10 | Coffee | |
| 11:10 - 12:00 | Stefan Krohns | Surface layer barrier capcitance and colossal dielectric constant in CCTO and La15/8 Sr1/8 Ni O 4 | 
| 12:00 - 12:50 | Günter Obermeier | Metal-insulator-transition of V 2 O3 in thin films investigated by surface acoustic waves | 
| 13:00 | Lunch | |
| 14:30 - 15:20 | Hyun-Jung Lee | Numerical renormalization group calculations for impurity quantum phase transitions | 
| 15:20 - 16:10 | Alexej Pashkin | Pressure dependent crystal structure of oxohalides | 
| 16:10 - 16:40 | Coffee | |
| 16:40 - 17:20 | Kaneez Rabia | Pressure dependent IR spectroscopie on spin-chain and spin-ladder systems | 
| 19:00 | Dinner | 
| 08:00 | Breakfast | |
| 09:00 - 09:50 | Mamoun Hemmida | Vortex dynamics in 2D magnets studied by ESR | 
| 09:50 - 10:40 | Martin Eckstein | Thermalization in Quantum Many-Particle Systems | 
| 10:40 - 11:10 | Coffee | |
| 11:00 - 11:30 | Alexander Krimmel, Peter Schwab | Closing remarks | 
| 12:00 | Lunch | |
| 13:00 | Bus transfer to Nördlingen station | |
| 14:15 | Leave from Nördlingen station | |
| 15:28 | Arrival at Augsburg | 
| ©2000-2025 SFB484, Institut für Physik | Webmaster | 
| URL: http://www.physik.uni-augsburg.de/sfb484/Reiml2007/program.de.shtml |